SHACMAN X3000 technical specifications and parameters.
| PRODUCT MODEL | SHACMAN X3000 |
| Tuel Type | Diesel |
| Engine Model | WP12.460E50 |
| Engine Power | 333KW/(460HP) |
| Gearbox | Weichai Gearbox |
| Rear Axle | Hande rear bridge |
| Front Axle | Hande front axle |
| Braking Syetem | 气刹制动 Air brake |
| Maximum speed | 85km/h |
| Tire Model | 1200R20 |
| Overall Vehicle Dimensions | (L)11000mm*(W)2550mm*(H)3450mm |
| Cargo Box Dimensions | (L)8000mm*(W)2350mm*(H)1500mm |
| Cargo BoxPlate Thickness | (Bottom)10mm (side)8mm |
| Cargo Box Volume(m³) | 29 |
| Load Capacity (in tons) | 80tons |
Remarks (The above parameters are for reference only and can be customized on demand)



